| Size | Sq Ft:3400 | Sq Ft:3400 |
| Bedrooms | 3 | 3 |
| Bathrooms | 2 | 2 |
| Price | $105,000 | $47,000 |
| Garage | 1 | 1 |
| Parking | 1 | 1 |
| Colour | Blue | Gray |
| Swimming Pool | 1 | 1 |
| Size | Sq Ft:3400 | Sq Ft:3400 |
| Available Colors | ||
| Bedrooms | ||
| Bathrooms | ||
| Garage | ||
| Swimming Pool |
| ABS | ||
| Security | ||
| Gym | ||
| Private space | ||
| Electric Range | ||
| Balcony | ||
| Swimming Pool | ||
| Alarm |
| Size | Sq Ft:3400 | Sq Ft:3400 |
| Available Colors | ||
| Bedrooms | ||
| Bathrooms | ||
| Garage | ||
| Swimming Pool |
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Aktobe-2 | 0:1 | Akademiya Ontustik | Kazakhstan First League | 21:00 |
| Dynamo Stavropol | 1:0 | Zenit-2 Saint Petersburg | Russia FNL 2 Division A Silver Group | 21:00 |
| Taraz | 1:2 | Astana-M | Kazakhstan First League | 20:00 |
| Yelimay-M Semey | 0:1 | Jaiyq | Kazakhstan First League | 20:00 |